- 12.15 WIB
- 13.00 WIB
- 14.00 WIB
- 12.15 WIB
- 13.00 WIB
- 14.00 WIB
Train From SEMARANGPONCOL ke CIREBON | ||
|
Tawang Jaya (309) | Rp 80.000 |
Train Info | ||
Train From SEMARANGPONCOL ke CIREBONPRUJAKAN | ||
|
Tawang Jaya (309) | Rp 80.000 |
Train Info | ||
Train From SEMARANGTAWANG ke CIREBON | ||
|
KERTAJAYA (177) | Rp 107.500 |
Train Info | ||
Train From SEMARANGTAWANG ke CIREBONPRUJAKAN | ||
|
KERTAJAYA (177) | Rp 107.500 |
Train Info |